


Principal paragraphe de performancemètres de Chariot télescopique TH1840
| 1 | Capacité de levage maximale | 4000kg | |
| Performance | 2 | Maximum Lifting Capacity at Maximum reach | 3500 kg |
| 3 | M aximum Lifting Capacity at Maximum boom extension | 1500 kg | |
| 4 | Hauteur de levage maximale | 18000mm | |
| 5 | Extension horizontale maximale de la flèche | 3300mm | |
| 6 | Capacité de pente maximale | 300 | |
| 7 | Poids opérationnel | 12000kg | |
| 8 | Vitesse maximale | 30 km/h | |
| 9 | Empattement | 3000 mm | |
| 10 | Dimension hors tout (L×L×H) | 6800x2300x2500mm | |
| Moteur | 11 | Modèle | Yunneï YN48GBZ |
| 12 | Modèle | Turbocharger,inline,water cooled,four strokes, dir.injection | |
| 13 | Puissance nominale | 92kw | |
| 14 | Vitesse de rotation spécifiée | 2200 tr/min | |
| 15 | Model of torque device | YJ280 | |
| 16 | Number of gear shift | 2 forward, 2 reverse | |
| Drive axles | 17 | Essieu | DIFFERENTIAL AXLES |
| 18 | Modèle de conduite | Four Wheel Steering(4WS),Front Wheel Steering,Crab Steering | |
| 19 | Front axle | Essieu rigide | |
| 20 | Rear axle | Essieu oscillant | |
| Frein système |
21 |
Frein de service |
Service air brake on the 4 wheels with double hydraulic system |
| 22 | Frein de stationnement | Hydraulic Negative parking brake | |
| Pneu | 23 | Spécification du type | 17,5-25 |