THETECHNICALPARAMETERSOFZL18FCECERTIFICATEMINIWHEELLOADER | |||
物品 | 规格 | 物品 | 规格 |
Ratedloading weight | 1800公斤 | Overalldimensions(LxWxH) | 5300x1800x2750mm |
Ratedbucket capacity | 0.8m3 | Enginemodel | XINCHAI498BT(EUROIII) |
铲斗宽度 | 1750mm | Enginetype | In-linearrangement,watercooled, four-cycledieselengine |
Trackbase | 1500mm | Enginestartingmode | 电的 |
轴距 | 2100mm | Ratedpower/Rated speed |
36.8KW/2500rpm |
Min. turning radius(outsideof rear wheels) | 4500 毫米 | Brakemode | Four-wheelhydraulicspread -shoedbrake |
Min.Groundclearance | 260 毫米 | 保修单 | 12months afterreceivedthegoods |
Dumpheightfullyraised | 2700mm | 颜色 | Accordingtotherequirementsof 客户 |
Max.Tiltangle | 300 | Tyretype | 20.5/70-16 |
Max.Bucketbreakout, liftcylinder |
36.8KN | Shippingport | Qingdaoport,China |
最大速度 | 21km/h | Packingdetails | Nudepackage,1Unit/20’s GPwith disassembled cabin,3Units/40’sHQ |
Drivingmode | Four-wheelfull hydraulicdrive |
Deliverytime | 15daysafterconfirmtheorder |
Transmissiongearboxform | 2gearhydraulicvariable speedchanges |
Supplyability | 100unitspermonth |
工作重量 | 4150kg |