THETECHNICALPARAMETERSOFZL18FCECERTIFICATEMINIWHEELLOADER | |||
Artículo | Specifications | Artículo | Specifications |
Ratedloading weight | 1800 kilos | Overalldimensions(LxWxH) | 5300x1800x2750mm |
Ratedbucket capacity | 0.8m3 | Enginemodel | XINCHAI498BT(EUROIII) |
Bucket width | 1750mm | Enginetype | In-linearrangement,watercooled, four-cycledieselengine |
Trackbase | 1500mm | Enginestartingmode | Eléctrico |
Distancia entre ejes | 2100mm | Ratedpower/Rated speed |
36.8KW/2500rpm |
Min. turning radius(outsideof rear wheels) | 4500mm | Brakemode | Four-wheelhydraulicspread -shoedbrake |
Min.Groundclearance | 260mm | Garantía | 12months afterreceivedthegoods |
Dumpheightfullyraised | 2700mm | Color | Accordingtotherequirementsof customers |
Max.Tiltangle | 300 | Tyretype | 20.5/70-16 |
Max.Bucketbreakout, liftcylinder |
36.8KN | Shippingport | Qingdaoport,China |
Velocidad máxima | 21km/h | Packingdetails | Nudepackage,1Unit/20’s GPwith disassembled cabin,3Units/40’sHQ |
Drivingmode | Four-wheelfull hydraulicdrive |
Deliverytime | 15daysafterconfirmtheorder |
Transmissiongearboxform | 2gearhydraulicvariable speedchanges |
Supplyability | 100unitspermonth |
Peso operativo | 4150kg |