Main performance parameters of Backhoe Loader HY-388Y
|
1 | Overall dimension (L×W×H) | 6150x2350x3763mm | ||
Performance |
Front wheel loader |
2 | Rated Loading Lifting Capacity | 2500kg | |
3 | Operating weight | 8320kg | |||
4 | Maximum breakout force | 60KN | |||
5 | Rated bucket capacity | 1.0M3 | |||
6 | Maximum Bucket Dumping Height | 2742mm | |||
7 | Maximum Bucket Dumping Distance | 1062mm | |||
8 | Minimum Ground Clearance | 300mm | |||
9 | Wheel base | 2200mm | |||
10 | Wheel track | 1850-2000mm | |||
Rear Backhoe | 11 | Digging Bucket Depth | 60mm | ||
12 | Backhoe Capacity | 0.3M3 | |||
13 | Maximum Digging Depth | 4000-5200mm | |||
14 | Maximum Digging Dumping Height | 5300mm | |||
15 | Maximum Digging Radius | 7600mm | |||
16 | Swing Angle of Excavator Grab | 1800 | |||
17 | Maximum Pulling Force | 68KN | |||
Engine | 18 | Model | YUCHAI YCD4J22T-115 | ||
19 | Pattern | In Line Direct injection Four-Stroke and Injection Combustion Chamber | |||
20 | Cylinder-Inside Diameter*Stroke | 4-108×132 | |||
21 | Rated power | 85kw | |||
22 | Rated Speed | 2400r/min | |||
23 | Minimum Fuel Consumption | ≤230g/km.h | |||
24 | Maximum Torque | ≥400N.M | |||
25 | Displacement | 4.837L | |||
jTransmission System |
Torque Converter |
26 | Model | YJ280 | |
Gear box | 27 | Gears | Two Gears Ahead, Two Gears Astern | ||
28 | Maximum Speed | 28Km/h | |||
Tyre | 29 | Model | 14-17.5/19.5L-24 | ||
Brake System | Service Brake | 30 | Air Over Oil Caliper Brake | ||
Emergency Brake | 31 | Manual Operation Power Terminating Brake | |||
Hydraulic System | 32 | Digging Power of Excavator Grab | 60KN | ||
33 | Digging Power of Dipper | 44KN | |||
34 | Total cycling Time | 11.9S |