Main performance parameters of Telehandler -T735
1 | M aximum lifting capacity | 3500kg | |
Performance | 2 | Maximum Lifting Capacity at Maximum reach | 3000kg |
3 | M aximum Lifting Capacity at Maximum boom extension | 1250kg | |
4 | Maximum lifting height | 7000mm | |
5 | Maximum Horizontal boom extension | 3300mm | |
6 | Maximum Gradeablity | 300 | |
7 | Operating Weight | 8500kg | |
8 | Maximum Speed | 40km/h | |
9 | Wheel base | 2800mm | |
10 | Overall dimension (L×W×H) | 5300x2300x2300mm | |
Engine | 11 | Model | Yunnei YN38GBZ |
12 | Pattern | Turbocharger,inline,water cooled,four strokes, dir.injection | |
13 | Rated power | 76kw | |
14 | Specified rotational speed | 2200r/min | |
15 | Model of torque device | YJ280 | |
16 | Number of gear shift | 2 forward, 2 reverse | |
Drive axles | 17 | Axle | DIFFERENTIAL AXLES |
18 | Driving model | Four Wheel Steering(4WS),Front Wheel Steering,Crab Steering | |
19 | Front axle | Rigid axle | |
20 | Rear axle | Oscillating axle | |
Brake system |
21 |
Service brake |
Service air brake on the 4 wheels with double hydraulic system |
22 | Parking brake | Hydraulic Negative parking brake | |
Tyre | 23 | Type specification | 16/70-20 |
24 | Optional | 405/70R20 |